Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 317.38 MiB/s | 351.17 MiB/s | 389.78 MiB/s |
R² | 0.0265028 | 0.0310801 | 0.0259114 |
Mean | 164.20 ms | 182.25 ms | 201.65 ms |
Std. Dev. | 30.990 ms | 43.870 ms | 53.372 ms |
Median | 147.99 ms | 178.01 ms | 207.49 ms |
MAD | 4.4379 ms | 45.229 ms | 90.440 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.